Name: | TP53-2019 |
Location: | Chromosome 17: 7661779-7687550: -1 |
Biotype: | protein_coding |
Species: | homo_sapiens |
Description: | tumor protein p53 [Source:HGNC Symbol Acc:HGNC:11998] |
Sequence Name: | chromosome:GRCh38:17:1:83257441:1 |
Sequence Start: | 7661779 |
Sequence End: | 7687550 |
Sequence Strand: | -1 |
Sequence Length: | 25772 |
Sequence Region Name | 17 |
Sequence Region Length: | 83257441 |
Source: | http://asia.ensembl.org/Homo_sapiens/Gene/Summary?g=ENSG00000141510-2019 |
Sequences / Transcripts